Fabrication Facilities
Danem has state of the art Steel Fabrication Facilities across UAE, KSA, Kuwait, and Qatar which can undertake Steel Fabrication Services, Piping, Tanks, Pressure Vessels, Ship Loaders, Chutes, Ducts and various other industrial steel structures.
1) DANEM ENGINEERING WORKS FZE DUBAI
TOTAL AREA IN SQM (Covered) | 9500 SQ. METER |
TOTAL AREA IN SQM (Open) | 20100 SQ. METER |
FIXED/O.HEAD CRANE | 9 NO. |
MOBILE CRANE | 3 NO. |
PRESENT MANPOWER STRENGTH | 560 NO. |
FABRICATION CAPACITY | 600 [PER MONTH] |
2) DANEM ENERGY OIL & GAS FZCO DUBAI
TOTAL AREA IN SQM (Covered) | 10600 SQ. METER |
TOTAL AREA IN SQM (Open) | 49400 SQ. METER |
FIXED/O.HEAD CRANE | 10 NO. |
MOBILE CRANE | 3 NO. |
PRESENT MANPOWER STRENGTH | 680 NO. |
FABRICATION CAPACITY | 750 [PER MONTH] |
3) DANEM ENGINEERING WORKS FZE, HAMRIYAH FREE ZONE, SHARJAH
TOTAL AREA IN SQM (Covered) | 6500 SQ. METER |
TOTAL AREA IN SQM (Open) | 53500 SQ. METER |
FIXED/O.HEAD CRANE | 12 NO. |
MOBILE CRANE | 3 NO. |
PRESENT MANPOWER STRENGTH | 450 NO. |
FABRICATION CAPACITY | 700 [PER MONTH] |
4) DANEM ENERGY LLC, RAS ALKHAIMAH, U,A.E
TOTAL AREA IN SQM (Covered) | 9345 SQ. METER |
TOTAL AREA IN SQM (Open) | 50655 SQ. METER |
FIXED/O.HEAD CRANE | 9 NO. |
MOBILE CRANE | 2 NO. |
PRESENT MANPOWER STRENGTH | 325 NO. |
FABRICATION CAPACITY | 300 [PER MONTH] |
1) RAS LAFFAN
TOTAL AREA IN SQM (Covered) | 9773 SQ. METER |
TOTAL AREA IN SQM (Open) | 40149 SQ. METER |
FIXED/O.HEAD CRANE | 9 nos.(5 ton – 5 nos , 10 ton – 3nos, 15 ton -1 nos) |
MOBILE CRANE | 2 nos hired ( 100 ton,25 ton ) |
PRESENT MANPOWER STRENGTH | 275 NO. |
FABRICATION CAPACITY | 500 [PER MONTH] |
OTHER ADDITIONAL INFORMATION | 0ver head crane 5ton – 3 nos,10 ton – 1 No. & 15 ton – 1 No. |
2) DUKHAN
TOTAL AREA IN SQM (Covered) | 3100 SQ. METER |
TOTAL AREA IN SQM (Open) | 6900 SQ. METER |
FIXED/O.HEAD CRANE | 4 nos.(2 T) O.H |
MOBILE CRANE | Nil |
PRESENT MANPOWER STRENGTH | 17 NO. |
FABRICATION CAPACITY | 60 [PER MONTH] |
CAPACITY [MTPER MONTH] | 200 |
3) MESAIEED
TOTAL AREA IN SQM (Covered) | 2500 SQ. METER |
TOTAL AREA IN SQM (Open) | 10000 SQ. METER |
FIXED/O.HEAD CRANE | 2 nos.(2 T) O.H |
FABRICATION CAPACITY | 50 [PER MONTH] |
4) AL KARARA
TOTAL AREA IN SQM (Covered) | 30000 SQ. METER |
TOTAL AREA IN SQM (Open) | 50,000 SQ. METER |
FIXED/O.HEAD CRANE | 3 ton Mobile + 5 Ton Forklift |
MOBILE CRANE | 2 nos hired ( 100 ton,25 ton ) |
PRESENT MANPOWER STRENGTH | 100 NO. |
OTHER ADDITIONAL INFORMATION | 4160 sq Mtr (Storage Area) FABRICATION |